CURRENTLY OPEN IDEAS ARE AVAILABLE FOR MEMBERS ONLY.
DATE | COMPANY | TYPE | STATUS | RETURN | DAYS | ANNUAL IRR | PROFIT / LOSS |
Dec 2018 | Member Access Only | OPEN | |||||
Dec 2018 | Member Access Only | OPEN | |||||
Dec 2018 | Member Access Only | OPEN | |||||
Dec 2018 | Member Access Only | OPEN | 7.6% | 7 | 4470% | PROFIT | |
Dec 2018 | Member Access Only | OPEN | |||||
Nov 2018 | Member Access Only | OPEN | |||||
Nov 2018 | Member Access Only | OPEN | |||||
Nov 2018 | Member Access Only | OPEN | |||||
Nov 2018 | Member Access Only | OPEN | |||||
Nov 2018 | Member Access Only | OPEN | |||||
Nov 2018 | Member Access Only | OPEN | |||||
Nov 2018 | Member Access Only | OPEN | |||||
Nov 2018 | Member Access Only | OPEN | 13.9% | 13 | 3753% | PROFIT | |
Nov 2018 | Member Access Only | OPEN | |||||
Oct 2018 | Member Access Only | OPEN | |||||
Oct 2018 | Member Access Only | OPEN | |||||
Oct 2018 | Member Access Only | OPEN | |||||
Oct 2018 | Member Access Only | OPEN | |||||
Oct 2018 | Responsive Industries Limited (BSE:505509) | Tender Offer | CLOSED | 18.8% | 48 | 271% | PROFIT |
Sep 2018 | Cochin Shipyard Limited (BSE:540678) | Tender Offer | CLOSED | 1.1% | 56 | 7% | PROFIT |
Oct 2018 | National Aluminium Company Limited (BSE:532234) | Tender Offer | CLOSED | 4.9% | 47 | 45% | PROFIT |
Oct 2018 | NLC India Limited (BSE:513683) | Tender Offer | CLOSED | 19.0% | 50 | 256% | PROFIT |
Sep 2018 | KIOCL Limited (NSEI:KIOCL) | Tender Offer | CLOSED | ||||
Sep 2018 | Redington (India) Limited (NSEI:REDINGTON) | Tender Offer | CLOSED | -3.8% | 66 | -19% | LOSS |
Aug 2018 | J. B. Chemicals & Pharmaceuticals Limited (BSE:506943) | Tender Offer | CLOSED | -3.3% | 54 | -20% | LOSS |
Aug 2018 | Member Access Only | OPEN | |||||
Aug 2018 | Navneet Education Limited (BSE:508989) | Tender Offer | CLOSED | -1.6% | 57 | -10% | LOSS |
Aug 2018 | Member Access Only | OPEN | |||||
Jul 2018 | Member Access Only | OPEN | |||||
Jul 2018 | HCL Technologies Limited (NSEI:HCLTECH) | Tender Offer | CLOSED | 3.6% | 47 | 32% | PROFIT |
Jun 2018 | Tata Consultancy Services Limited (NSEI:TCS) | Tender Offer | CLOSED | 9.1% | 61 | 68% | PROFIT |
May 2018 | Weizmann Forex Limited (BSE:533452) | Tender Offer | CLOSED | 24.1% | 134 | 80% | PROFIT |
May 2018 | D. B. Corp Limited (BSE:533151) | Tender Offer | CLOSED | 12.6% | 89 | 63% | PROFIT |
May 2018 | Goldcrest Corporation Limited (BSE:505576) | Tender Offer | CLOSED | 23.7% | 44 | 484% | PROFIT |
May 2018 | Kaveri Seed Company Limited (BSE:532899) | Tender Offer | CLOSED | 30.5% | 106 | 150% | PROFIT |
Apr 2018 | PC Jeweller Limited (BSE:534809) | Tender Offer | CLOSED | ||||
Apr 2018 | Jagran Prakashan Limited (BSE:532705) | Tender Offer | CLOSED | -8.0% | 87 | -29% | LOSS |
Apr 2018 | Smartlink Holdings Limited (NSEI:SMARTLINK) | Tender Offer | CLOSED | 15.8% | 80 | 95% | PROFIT |
Apr 2018 | Akzo Nobel India Limited (BSE:500710) | Tender Offer | CLOSED | ||||
Feb 2018 | K.P.R. Mill Limited (BSE:532889) | Tender Offer | CLOSED | -7.1% | 39 | -50% | LOSS |
Feb 2018 | Balrampur Chini Mills Limited (BSE:500038) | Tender Offer | CLOSED | -20.0% | 30 | -93% | LOSS |
Jan 2018 | Netlink Solutions (India) Limited (BSE:509040) | Tender Offer | CLOSED | 109.1% | 143 | 557% | PROFIT |
Feb 2018 | FDC Limited (BSE:531599) | Tender Offer | CLOSED | 22.9% | 44 | 454% | PROFIT |
Jan 2018 | MOIL Limited (BSE:533286) | Tender Offer | CLOSED | ||||
Jan 2018 | Mangalam Organics Limited (BSE:514418) | Tender Offer | CLOSED | 11.3% | 95 | 51% | PROFIT |
Jan 2018 | Bharat Electronics Limited (BSE:500049) | Tender Offer | CLOSED | 5.7% | 38 | 71% | PROFIT |
Jan 2018 | Paushak Limited (BSE:532742) | Tender Offer | CLOSED | 9.8% | 110 | 36% | PROFIT |
Jan 2018 | Savita Oil Technologies Limited (BSE:524667) | Tender Offer | CLOSED | ||||
Jan 2018 | Alembic Limited (BSE:506235) | Tender Offer | CLOSED | -6.6% | 94 | -23% | LOSS |
Jan 2018 | Unichem Laboratories Limited (BSE:506690) | Tender Offer | CLOSED | 0.3% | 71 | 2% | PROFIT |
Jan 2018 | Aarti Drugs Limited (BSE:524348) | Tender Offer | CLOSED | 2.0% | 8 | 152% | PROFIT |
Jan 2018 | SJVN Limited (NSEI:SJVN) | Tender Offer | CLOSED | 7.3% | 51 | 65% | PROFIT |
Jan 2018 | Orbit Exports Limited (BSE:512626) | Tender Offer | CLOSED | ||||
Dec 2017 | Pidilite Industries Limited (BSE:500331) | Tender Offer | CLOSED | 11.8% | 36 | 209% | PROFIT |
Dec 2017 | eClerx Services Limited (BSE:532927) | Tender Offer | CLOSED | -2.4% | 76 | -11% | LOSS |
Dec 2017 | Aarti Industries Limited (BSE:524208) | Tender Offer | CLOSED | ||||
Dec 2017 | Gandhi Special Tubes Limited (BSE:513108) | Tender Offer | CLOSED | 22.7% | 91 | 127% | PROFIT |
Nov 2017 | Elegant Marbles and Grani Industries Limited (BSE:526705) | Tender Offer | CLOSED | 8.6% | 108 | 32% | PROFIT |
Nov 2017 | Swaraj Engines Limited (BSE:500407) | Tender Offer | CLOSED | 1.5% | 78 | 7% | PROFIT |
Nov 2017 | James Warren Tea Limited (BSE:538564) | Tender Offer | CLOSED | ||||
Nov 2017 | Mayur Uniquoters Limited (BSE:522249) | Tender Offer | CLOSED | 18.4% | 87 | 103% | PROFIT |
Nov 2017 | Technocraft Industries (India) Limited (BSE:532804) | Tender Offer | CLOSED | 11.4% | 60 | 93% | PROFIT |
Oct 2017 | Frontline Securities Limited (BSE:533213) | Tender Offer | CLOSED | 1.5% | 60 | 9% | PROFIT |
Sep 2017 | Lovable Lingerie Limited (BSE:533343) | Tender Offer | CLOSED | 3.9% | 45 | 36% | PROFIT |
Sep 2017 | Novartis India Limited (BSE:500672) | Tender Offer | CLOSED | 5.2% | 114 | 18% | PROFIT |
Sep 2017 | Danlaw Technologies India Limited (BSE:532329) | Tender Offer | CLOSED | 40.1% | 61 | 653% | PROFIT |
Sep 2017 | Jenburkt Pharmaceuticals Limited (BSE:524731) | Tender Offer | CLOSED | 21.3% | 101 | 101% | PROFIT |
Aug 2017 | Infosys Limited (NSEI:INFY) | Tender Offer | CLOSED | 19.4% | 117 | 74% | PROFIT |
Aug 2017 | Shervani Industrial Syndicate Limited (BSE:526117) | Tender Offer | CLOSED | ||||
Aug 2017 | Vinati Organics Limited (BSE:524200) | Tender Offer | CLOSED | ||||
Jul 2017 | Sobha Limited (BSE:532784) | Tender Offer | CLOSED | 8.7% | 60 | 67% | PROFIT |
Jul 2017 | Baba Arts Limited (BSE:532380) | Tender Offer | CLOSED | 6.8% | 96 | 28% | PROFIT |
Jul 2017 | Wipro Limited (BSE:507685) | Tender Offer | CLOSED | 18.9% | 146 | 54% | PROFIT |
Jun 2017 | Mindtree Limited (BSE:532819) | Tender Offer | CLOSED | -8.3% | 65 | -39% | LOSS |
Jun 2017 | Bayer CropScience Limited (BSE:506285) | Tender Offer | CLOSED | -1.4% | 101 | -5% | LOSS |
May 2017 | TTK Prestige Limited (BSE:517506) | Tender Offer | CLOSED | ||||
May 2017 | Renaissance Jewellery Limited (BSE:532923) | Tender Offer | CLOSED | 13.0% | 97 | 58% | PROFIT |
May 2017 | Amforge Industries Limited (BSE:513117) | Tender Offer | CLOSED | 46.0% | 95 | 328% | PROFIT |
May 2017 | Cheviot Company Limited (BSE:526817) | Tender Offer | CLOSED | 11.8% | 103 | 48% | PROFIT |
May 2017 | J. B. Chemicals & Pharmaceuticals Limited (BSE:506943) | Tender Offer | CLOSED | -1.5% | 52 | -10% | LOSS |
Apr 2017 | Nucleus Software Exports Limited (BSE:531209) | Tender Offer | CLOSED | 15.8% | 128 | 52% | PROFIT |
Apr 2017 | SKP Securities Limited (BSE:531169) | Tender Offer | CLOSED | 18.6% | 134 | 59% | PROFIT |
Apr 2017 | India Gelatine & Chemicals Limited (BSE:531253) | Tender Offer | CLOSED | 26.9% | 90 | 163% | PROFIT |
Mar 2017 | Kaveri Seed Company Limited (BSE:532899) | Tender Offer | CLOSED | 24.1% | 78 | 174% | PROFIT |
Mar 2017 | Oil India Limited (NSEI:OIL) | Tender Offer | CLOSED | ||||
Mar 2017 | HCL Technologies Limited (NSEI:HCLTECH) | Tender Offer | CLOSED | 11.0% | 95 | 49% | PROFIT |
Mar 2017 | Engineers India Limited (BSE:532178) | Tender Offer | CLOSED | ||||
Mar 2017 | Marathon Nextgen Realty Limited (BSE:503101) | Tender Offer | CLOSED | 29.1% | 53 | 482% | PROFIT |
Jul 2017 | Tata Consultancy Services Limited (NSEI:TCS) | Tender Offer | CLOSED | 13.9% | 100 | 61% | PROFIT |
Feb 2017 | Vyapar Industries Limited (BSE:506142) | Tender Offer | CLOSED | 5.3% | 180 | 11% | PROFIT |
Feb 2017 | SKF India Limited (BSE:500472) | Tender Offer | CLOSED | 12.3% | 50 | 133% | PROFIT |
Feb 2017 | Techno Electric & Engineering Company Limited (BSE:533281) | Tender Offer | CLOSED | 8.1% | 49 | 78% | PROFIT |
Feb 2017 | NHPC Limited (BSE:533098) | Tender Offer | CLOSED | 3.2% | 38 | 35% | PROFIT |
Jan 2017 | NLC India Limited (BSE:513683) | Tender Offer | CLOSED | 5.4% | 48 | 50% | PROFIT |
Jan 2017 | Mphasis Limited (BSE:526299) | Tender Offer | CLOSED | 13.4% | 114 | 50% | PROFIT |
Dec 2016 | Apar Industries Limited (BSE:532259) | Tender Offer | CLOSED | 5.1% | 11 | 414% | PROFIT |
Dec 2016 | Jagran Prakashan Limited (BSE:532705) | Tender Offer | CLOSED | 9.9% | 105 | 39% | PROFIT |
Dec 2016 | Welspun Enterprises Limited (BSE:532553) | Tender Offer | CLOSED | ||||
Dec 2016 | Gujarat Ambuja Exports Limited (BSE:524226) | Tender Offer | CLOSED | 3.6% | 23 | 76% | PROFIT |
Nov 2016 | K.P.R. Mill Limited (BSE:532889) | Tender Offer | CLOSED | 7.4% | 61 | 53% | PROFIT |
Nov 2016 | Balrampur Chini Mills Limited (BSE:500038) | Tender Offer | CLOSED | 41.8% | 97 | 273% | PROFIT |
Nov 2016 | Navneet Education Limited (BSE:508989) | Tender Offer | CLOSED | 18.7% | 62 | 174% | PROFIT |
Oct 2016 | Dhanuka Agritech Limited (BSE:507717) | Tender Offer | CLOSED | 15.5% | 137 | 47% | PROFIT |
Oct 2016 | Allcargo Logistics Limited (BSE:532749) | Tender Offer | CLOSED | 10.4% | 57 | 88% | PROFIT |
Oct 2016 | Sasken Technologies Limited (BSE:532663) | Tender Offer | CLOSED | ||||
Oct 2016 | Lakshmi Machine Works Limited (BSE:500252) | Tender Offer | CLOSED | ||||
Oct 2016 | Hexaware Technologies Limited (NSEI:HEXAWARE) | Tender Offer | CLOSED | 7.3% | 113 | 26% | PROFIT |
Oct 2016 | Vardhman Acrylics Limited (NSEI:VARDHACRLC) | Tender Offer | CLOSED | 2.6% | 48 | 21% | PROFIT |
Oct 2016 | Aarti Drugs Limited (BSE:524348) | Tender Offer | CLOSED | 6.7% | 11 | 755% | PROFIT |
Oct 2016 | Aarti Industries Limited (BSE:524208) | Tender Offer | CLOSED | ||||
Sep 2016 | Vardhman Textiles Limited (BSE:502986) | Tender Offer | CLOSED | 10.8% | 115 | 38% | PROFIT |
Sep 2016 | R Systems International Limited (BSE:532735) | Tender Offer | CLOSED | ||||
Aug 2016 | eClerx Services Limited (BSE:532927) | Tender Offer | CLOSED | -3.4% | 113 | -10% | LOSS |
Aug 2016 | Infinite Computer Solutions (India) Limited (BSE:533154) | Tender Offer | CLOSED | 14.0% | 183 | 30% | PROFIT |
Aug 2016 | Disa India Limited (BSE:500068) | Tender Offer | CLOSED | 35.9% | 448 | 28% | PROFIT |
Aug 2016 | Mayur Uniquoters Limited (BSE:522249) | Tender Offer | CLOSED | 5.0% | 71 | 28% | PROFIT |
Aug 2016 | Bharat Electronics Limited (BSE:500049) | Tender Offer | CLOSED | ||||
Jul 2016 | Coal India Limited (NSEI:COALINDIA) | Tender Offer | CLOSED | ||||
Jun 2016 | Bosch Limited (BSE:500530) | Tender Offer | CLOSED | ||||
May 2016 | Sun Pharmaceutical Industries Limited (NSEI:SUNPHARMA) | Tender Offer | CLOSED | ||||
Jun 2016 | MOIL Limited (BSE:533286) | Tender Offer | CLOSED | ||||
Jun 2016 | NMDC Limited (BSE:526371) | Tender Offer | CLOSED | 9.1% | 70 | 58% | PROFIT |
May 2016 | Novartis India Limited (BSE:500672) | Tender Offer | CLOSED | 3.5% | 51 | 28% | PROFIT |
May 2016 | National Aluminium Company Limited (BSE:532234) | Tender Offer | CLOSED | 9.1% | 62 | 67% | PROFIT |
May 2016 | Sobha Limited (BSE:532784) | Tender Offer | CLOSED | 8.0% | 55 | 67% | PROFIT |
Apr 2016 | Bharti Infratel Limited (NSEI:INFRATEL) | Tender Offer | CLOSED | 17.1% | 90 | 89% | PROFIT |
Apr 2016 | Wipro Limited (BSE:507685) | Tender Offer | CLOSED | 15.0% | 58 | 141% | PROFIT |
Apr 2016 | Baba Arts Limited (BSE:532380) | Tender Offer | CLOSED | 13.6% | 89 | 69% | PROFIT |
Feb 2016 | Smartlink Holdings Limited (NSEI:SMARTLINK) | Tender Offer | CLOSED | 12.9% | 109 | 50% | PROFIT |
Nov 2015 | Technocraft Industries (India) Limited (BSE:532804) | Tender Offer | CLOSED | 21.7% | 101 | 103% | PROFIT |
Sep 2015 | Borosil Glass Works Limited (BSE:502219) | Tender Offer | CLOSED | ||||
Aug 2015 | Vyapar Industries Limited (BSE:506142) | Tender Offer | CLOSED | 14.4% | 122 | 50% | PROFIT |
Jun 2015 | Just Dial Limited (NSEI:JUSTDIAL) | Tender Offer | CLOSED | -14.8% | 280 | -19% | LOSS |
May 2015 | Bayer CropScience Limited (BSE:506285) | Tender Offer | CLOSED | 6.3% | 57 | 48% | PROFIT |
May 2015 | Span Divergent Limited (BSE:524727) | Tender Offer | CLOSED | 8.8% | 136 | 25% | PROFIT |
May 2015 | Seamec Limited (BSE:526807) | Tender Offer | CLOSED | 14.2% | 174 | 32% | PROFIT |
Apr 2015 | Sasken Technologies Limited (BSE:532663) | Tender Offer | CLOSED | 5.1% | 123 | 16% | PROFIT |
Apr 2015 | Clariant Chemicals (India) Limited (BSE:506390) | Tender Offer | CLOSED | 10.5% | 84 | 54% | PROFIT |
Oct 2014 | Spenta International Limited (BSE:526161) | Tender Offer | CLOSED | ||||
May 2014 | Riddhi Siddhi Gluco Biols Limited (BSE:524480) | Tender Offer | CLOSED | 27.0% | 119 | 108% | PROFIT |
May 2014 | Prime Property Development Corporation Limited (BSE:530695) | Tender Offer | CLOSED | 14.6% | 44 | 211% | PROFIT |
Jan 2014 | Claris Lifesciences Limited (BSE:533288) | Tender Offer | CLOSED | 14.3% | 135 | 43% | PROFIT |
Dec 2013 | VLS Finance Limited (NSEI:VLSFINANCE) | Tender Offer | CLOSED | 8.6% | 48 | 87% | PROFIT |
Oct 2013 | Jagran Prakashan Limited (BSE:532705) | Tender Offer | CLOSED | 10.3% | 55 | 92% | PROFIT |
Oct 2013 | NHPC Limited (BSE:533098) | Tender Offer | CLOSED | 2.9% | 49 | 24% | PROFIT |
Oct 2013 | Frontline Securities Limited (BSE:533213) | Tender Offer | CLOSED | 3.2% | 107 | 11% | PROFIT |
Aug 2013 | Sinclairs Hotels Limited (BSE:523023) | Tender Offer | CLOSED | 2.3% | 108 | 8% | PROFIT |
Jul 2013 | Bayer CropScience Limited (BSE:506285) | Tender Offer | CLOSED | 10.3% | 34 | 186% | PROFIT |
Jan 2013 | The Sandesh Limited (BSE:526725) | Tender Offer | CLOSED | ||||
Jan 2013 | Graviss Hospitality Limited (BSE:509546) | Tender Offer | CLOSED | 35.0% | 76 | 323% | PROFIT |
STATISTICS | |||||||
TOTAL IDEAS = 150 | MIN | -20.0% | 7 | -93% | |||
OPEN IDEAS = 21 | MEDIAN | 9.9% | 76 | 54% | |||
CLOSED IDEAS = 129 | AVERAGE | 11.6% | 84 | 175% | |||
ATTRACTIVE IDEAS = 105 | MAX | 109.1% | 448 | 4470% | |||
PROFITABLE IDEAS = 92 | |||||||
UNPROFITABLE IDEAS = 13 |